Select your location:

Country

Select your language:

  • German
  • English

Key figures of the KUKA share

Key figures are important results for being able to assess opportunities and risks more effectively. Our review of dividends, share price developments and market capitalization values from previous years shows the most important key figures of the KUKA share.


Key figures of the KUKA share

 

Unit 2014 2015 2016 2017  2018  2019  2020  2021 
Earnings per share EUR 1.99 2.39 2.19 2.22  0.32  0.24   -2.59  0.98 
Dividend per share EUR 0.40 0.50 0.50 0.50  0.30 0.15   0.11 0.11
Highest price EUR 62.51 85.59 110.00 248.90  126.80  63.60   41.20  81.00 
Lowest price EUR 33.85 56.86 68.38 87.38  46.80  36.15   22.50  36.10 
Year-end price EUR 58.98 83.05 88.55 121.15  50.80  36.50   41.10  73.00 
Change on previous year 73.2 41.0 6.6 36.8  -58.0  -28.1   12.6  94.7 
Market capitalization (31 Dec.) € million  2,106 3,198 3,506 4,819  2,021  1,452  1,635  2,904 
Average volume per day No. of shares  157,000 156,000  77.322  14,000  6,000  3,500  4,000   4,000


Well-informed and always up to date: get an overview of the
current share price and the KUKA shareholder structure.