모듈라 KUKA 아크 용접셀: 자동차 공급업체를 위한 턴키 솔루션
사전 조립되어 즉시 사용 가능: 로봇셀 KUKA cell4_arc는 귀사의 생산량과 개별 제조 요구에 완전하게 들어 맞도록 어댑테이션할 수 있습니다. 다양한 포지셔닝 유닛뿐 아니라 하드웨어 및 소프트웨어 옵션을 탑재할 수 있으며 다양한 요구 사항을 만족시키는 맞춤형 솔루션으로 구성할 수 있습니다.
With its optimally-coordinated components and tried-and-tested arc welding standards, our KUKA MIG/MAG robot cell is the ideal solution for your automated welding requirements.
Cell type | cell4_arc compact KP1M single KR | cell4_arc compact KP1A single KR | cell4_arc compact KP5 single KR |
---|---|---|---|
Length | 3.980 mm | 5.285 mm | |
Width | 2.365 mm | ||
Height | 2.445 mm | 2.445 mm | 2.445 mm |
Robot | KR CYBERTECH nano (KR 10 R1420) | ||
Positioner | KP1-V2T250 M |
KP1-V2T500 | KP5-V2H2V400 |
TCP control device |
KUKA.TraccTCP | ||
Insertion area |
--- | Light curtain and laser scanner |
For cell4_arc compact KP5 single KR and cell4_arc compact KP1A single KR the following option packages are also available:
Cell typ | cell4_arc midsize KP1A single KR | cell4_arc midsize KP3-V2H dual KR | cell4_arc midsize KP3-V2H single KR | cell4_arc midsize KP5 single KR |
---|---|---|---|---|
Lenght | 8.120 mm | 8.120 mm | 8.120 mm | 8.120 mm |
Width | 3.010 mm | 3.840 mm | ||
Hight | 3.020 mm | |||
Robot | KR CYBERTECH nano (KR 8 R2010) | KR CYBERTECH nano (2 x KR 6 R1820) | KR CYBERTECH nano (KR 8 R2010) | KR CYBERTECH nano (KR 8 R2010) |
Positioner | KP1-V2T1000 |
KP3-V2H1000 L2000 R600 | KP3-V2H1000 L2000 R600 | KP5-V2SV500 R600 |
TCP control device |
KUKA.TraccTCP | 2 x KUKA.TraccTCP | KUKA.TraccTCP | KUKA.TraccTCP |
Insertion area |
Light curtain and laser scanner |