Key figures of the KUKA share
2012 | 2013 | 2014 | 2015 | 2016 | ||
---|---|---|---|---|---|---|
Earnings per share | EUR | 1.64 | 1.72 | 1.99 | 2.39 | 2.19 |
Dividend per share | EUR | 0.20 | 0.30 | 0.40 | 0.50 | 0.50 |
Highest price | EUR | 29.02 | 38.50 | 62.51 | 85.59 | 110.00 |
Lowest price | EUR | 14.68 | 26.46 | 33.85 | 56.86 | 68.38 |
Year-end price | EUR | 27.67 | 34.05 | 58.98 | 83.05 | 88.55 |
Change on previous year | PERCENT | 95.69 | 23.10 | 73.20 | 41.00 | 6.6 |
Market capitalization (31 Dec.) | € million | 938 | 1,154 | 2,106 | 3,198 | 3,506 |
Average volume per day | No. of shares | 120,000 | 144,000 | 157,000 | 156,000 | 77.322 |
Well-informed and always up to date: get an overview of the current share price and the KUKA shareholder structure.